APRA upholds serviceability buffer amid first home buyer challenges
The prudential watchdog chose to maintain the mortgage serviceability buffer on Monday, re...
25 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
5.94% p.a. | 6.77% p.a. | $2,978 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
5.94% p.a. | 6.77% p.a. | $2,978 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.