BoQ & ME Bank adjust home loan rates amid RBA decision
It's been a big week for banking news, folks. Here are the changes you need to know about ...
08 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 5.89% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||||
5.59% p.a. | 6.32% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 60% | |||||||||||||
5.59% p.a. | 6.35% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 60% | |||||||||||||
5.59% p.a. | 5.91% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 60% | |||||||||||||
5.59% p.a. | 5.91% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||||
5.59% p.a. | 5.89% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 60% | |||||||||||||
5.59% p.a. | 6.32% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||||
5.59% p.a. | 6.35% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $800 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.