CommBank, NAB, ANZ & other majors cut home loan rates
A vast selection of Australia's largest lenders are officially passing the RBA's cash rate...
28 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.55% p.a. | 5.85% p.a. | $2,855 | Principal & Interest | Fixed | $0 | $350 | 70% | |||||||||||||
5.55% p.a. | 5.82% p.a. | $2,855 | Principal & Interest | Fixed | $0 | $350 | 70% | |||||||||||||
5.55% p.a. | 6.08% p.a. | $2,855 | Principal & Interest | Fixed | $248 | $350 | 70% | |||||||||||||
5.55% p.a. | 6.05% p.a. | $2,855 | Principal & Interest | Fixed | $248 | $350 | 70% | |||||||||||||
5.65% p.a. | 5.91% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.65% p.a. | 6.14% p.a. | $2,886 | Principal & Interest | Fixed | $248 | $350 | 80% | |||||||||||||
5.65% p.a. | 5.88% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.65% p.a. | 6.11% p.a. | $2,886 | Principal & Interest | Fixed | $248 | $350 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.