Green initiative: ING to offer free NatHERS assessments to select mortgage customers
The orange branded bank is making another green step, taking part in a government trial to...
25 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 5.83% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.59% p.a. | 5.86% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.69% p.a. | 6.04% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 90% | |||||||||||||
5.69% p.a. | 6.01% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 90% | |||||||||||||
5.69% p.a. | 5.86% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.69% p.a. | 5.88% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.74% p.a. | 5.85% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $350 | 80% | |||||||||||||
5.74% p.a. | 6.01% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $350 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.