Which lenders still offer sub-2% mortgage rates?
Fixed rates are already starting as a cash rate hike becomes more imminent, but some lende...
06 Apr, 2022
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.14% p.a. | $3,043 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.24% p.a. | 6.24% p.a. | $3,075 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.29% p.a. | 6.29% p.a. | $3,092 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.44% p.a. | 6.24% p.a. | $2,683 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.54% p.a. | 6.34% p.a. | $2,725 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.59% p.a. | 6.39% p.a. | $2,746 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.69% p.a. | 6.49% p.a. | $2,788 | Interest-only | Variable | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.