NAB, IMB, and Regional Australia Bank among those slashing mortgage rates
With a potential RBA rate cut on the horizon, these lenders appear to be moving early - ad...
07 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 8.02% p.a. | $2,867 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.59% p.a. | 6.26% p.a. | $2,867 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.59% p.a. | 6.22% p.a. | $2,867 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.59% p.a. | 7.77% p.a. | $2,867 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.69% p.a. | 7.37% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $810 | 95% | |||||||||||||
5.69% p.a. | 6.21% p.a. | $2,899 | Principal & Interest | Fixed | $350 | $210 | 95% | |||||||||||||
5.74% p.a. | 5.76% p.a. | $2,915 | Principal & Interest | Variable | $0 | $210 | 70% | |||||||||||||
5.79% p.a. | 8.20% p.a. | $2,931 | Principal & Interest | Fixed | $8 | $810 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.