CommBank, NAB, ANZ & other majors cut home loan rates
A vast selection of Australia's largest lenders are officially passing the RBA's cash rate...
28 Feb, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 7.59% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
5.89% p.a. | 7.89% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
5.90% p.a. | 6.03% p.a. | $2,966 | Principal & Interest | Variable | $null | $300 | 60% | |||||||||||||
5.92% p.a. | 6.05% p.a. | $2,972 | Principal & Interest | Variable | $null | $300 | 70% | |||||||||||||
5.99% p.a. | 7.82% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
5.99% p.a. | 8.05% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.09% p.a. | 8.29% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.09% p.a. | 8.02% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $0 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.