Bendigo Bank & peers shake up home loan rates
It's officially the festive season, but lenders aren't slowing down as Santa's sleigh appr...
20 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.15% p.a. | $2,915 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
5.74% p.a. | 6.36% p.a. | $2,915 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.39% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.38% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.44% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.41% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.21% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
6.04% p.a. | 6.21% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.