Bendigo Bank & peers shake up home loan rates
It's officially the festive season, but lenders aren't slowing down as Santa's sleigh appr...
20 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.17% p.a. | $2,915 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
5.74% p.a. | 5.95% p.a. | $2,915 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
5.84% p.a. | 5.97% p.a. | $2,947 | Principal & Interest | Variable | $10 | $220 | 80% | |||||||||||||
5.89% p.a. | 6.11% p.a. | $2,962 | Principal & Interest | Variable | $15 | $784 | 60% | |||||||||||||
5.99% p.a. | 6.21% p.a. | $2,995 | Principal & Interest | Variable | $15 | $784 | 60% | |||||||||||||
5.99% p.a. | 6.21% p.a. | $2,995 | Principal & Interest | Variable | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.22% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 5.99% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.