ANZ latest big bank to falter on rate cut forecast
Bad news for borrowers as ANZ economists join a growing list of forecasters predicting a r...
29 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.81% p.a. | $2,915 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.74% p.a. | 6.94% p.a. | $2,915 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.89% p.a. | 6.75% p.a. | $2,962 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.94% p.a. | 7.28% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $160 | 80% | |||||||||||||
5.94% p.a. | 7.45% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $160 | 80% | |||||||||||||
5.94% p.a. | 7.45% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $160 | 80% | |||||||||||||
5.94% p.a. | 7.28% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $160 | 80% | |||||||||||||
5.99% p.a. | 6.69% p.a. | $2,995 | Principal & Interest | Fixed | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.